| 1. Project Location | |
|---|---|
| Development Region | Eastern Development Region |
| Zone | Mechi |
| District | Ilam |
| VDCs | Sumbek, Barbote & Soyang |
| Geographical Co-ordinates | Latitude: 26° 56′ 27″ N to 26° 58′ 00″ N Longitude: 87° 56′ 30″ E to 87° 57′ 47″ E |
| 2. Hydrology | |
| River Name | Mai Khola |
| Catchment Area (At Intake) | 163 km² |
| River Type | Rain fed, Perennial River |
| Design Discharge | 7.35 m³/s (Q40) |
| Riparian Release | 0.235 m³/s |
| Design Flood Discharge at Intake | 608 m³/s (100 Yr flood) |
| 3. Headworks and Intake Structure | |
| Crest Elevation of Weir | 825 amsl |
| Length of Weir | 25 m |
| Type of Weir | Free overflow, concrete weir |
| Type of Intake | Side Intake |
| Height of Weir | 3.8 m from river bed |
| 4. Intake | |
| Type | Side Intake with Orifice |
| Size | 2.6 m (W) x 1.6 m (H) |
| Nos | 3 (Three) |
| 5. Trash Rack | |
| Type | Coarse Trash Rack |
| Rack Dimension | 20 mm thick, 50 mm wide flat bar, 100 mm c/c |
| 6. Gravel Trap | |
| No of Gravel Trap | 1 |
| Size | 9 m (L) x 7.6 m (B) x 3.8 m (H) |
| Bed Load Size | 2–100 mm |
| Flushing System | Continuous during monsoon |
| 7. Spillway | |
| Type | Sharp Crested |
| Crest Elevation | 825 amsl |
| Width | 9 m |
| 8. Settling Basin | |
| Type | Intermittent Gravity Flushing |
| No of Bays | 2 (Two) |
| Inlet Transition Length | 13 m |
| Main Settling Zone Length | 50 m |
| Width | 5.6 m each |
| Depth | 6.25 m – 7.5 m |
| Flushing System | Hydraulic flushing |
| Flushing Opening Size | 1 m x 1 m, RCC canal |
| Outlet | Trash rack connected to low pressure penstock inlet |
| 9. Surge Tank | |
| Type | Circular RCC Tank |
| Diameter | 7.0 m (Internal) |
| Height | 24 m |
| 10. Steel Penstock Pipe | |
| Material | Mild Steel |
| Length | 3500 m (upto bifurcation) |
| Internal Diameter | 2 m – 1.8 m |
| Shell Thickness | 8 mm – 20 mm |
| No of Anchor Blocks | 46 |
| 11. Powerhouse | |
| Type | Surface with 2 units of turbine |
| Size | 24.6 m x 16.6 m |
| Turbine Type | Francis |
| Tail Water Level | EL. 690.5 amsl |
| No of Units | 2 |
| Switchyard Type | Outdoor |
| 12. Tailrace Canal | |
| Shape | Rectangular |
| Size | 2.6 m x 2 m |
| Length | 245 m |
| Outlet | Mai Khola |
| Tail Water Level | EL. 690.5 amsl |
| 13. Turbine | |
| Type | Francis |
| Number | 2 |
| Rated Output per Unit | 4.042 MW |
| Turbine Axis Level | 693.0 m |
| Net Head | 123.93 m |
| Discharge per Unit | 3.675 m³/s |
| Efficiency | 91.1% |
| 14. Governor | |
| Type | Delomatic 400 (DM-400) |
| Speed Drop Adjustment | 0% – 10% |
| 15. Generator | |
| Type | Cylindrical pole synchronous |
| Rated Output per Unit | 4.589 MVA |
| Power Factor | 0.85 |
| Voltage | 11 kV |
| Frequency | 50 Hz |
| Units | 2 |
| Excitation System | Brushless |
| Efficiency | 96.3% |
| 16. Transformer | |
| Type | 3 Phase Oil Filled ONAN |
| Rated Capacity | 11 MVA |
| Voltage Ratio | 132/11 kV |
| Units | 1 |
| Vector Group | YNd11 |
| Efficiency | 99% |
| 17. Power and Energy | |
| Gross Head | 132.99 m |
| Net Head | 123.93 m |
| Installed Capacity | 7800 kW |
| Dry Season Energy | 8.334 GWh |
| Wet Season Energy | 39.063 GWh |
| Total Energy | 47.398 GWh |
| 18. Transmission Line & Substation | |
| Length | 12 km (Approx.) |
| From | Powerhouse |
| To | Godak Substation |
| Type | 132 kV Single Line |